K9 Helmet Mount Vision System
220 G
EO
LWIR
>800M
K9 Helmet Mount Vision System
The K9 Tactical Helmet Mount Camera System is a rugged, mission-ready situational awareness solution featuring a dual-camera for simultaneous front and rear real time live streaming with automatic night vision. Bi-directional audio for commanding and situational awareness and ensures precise localization with rapid-fixing GNSS tracking.
Key Specifications
- High-resolution Video streaming
- Wide-angle coverage for maximum situational awareness
- Superior night vision with built-in IR LEDs
- Real-time wireless video and audio streaming
- Noise-free clarity with advanced noise cancellation
- Light weight design for K9 comfort
- Built tough – waterproof and impact-resistant
- Flexible adjustable mount for the perfect view
- Long-lasting battery for extended missions
- Low power consumption for operational efficiency
- Integrated GPS for real-time K9 location tracking
K9 Head Mounted Tactical Camera System with AI Capabilities Specification:
| Serial No | Parameter | Specification |
|---|---|---|
| Helmet Mount Cam Unit | ||
| 1 | Cam Sensor | CMOS |
| 2 | Resolution | Full HD (1K) |
| 3 | FOV | 90° or better |
| 4 | No of cams | 2 cams; One for front view and another for rear view |
| 5 | Ni vision | With the IR LED's |
| 6 | IR LED Trigger | Automatic depending on the lighting condition |
| 7 | Speaker/Mic | Real time bi-directional audio comm for situational awareness and directing the K9 warrior |
| 8 | Mic type | Electret Condenser Mic (ECM) or MEMS |
| 9 | Mic freq response | 100Hz – 10kHz |
| 10 | Sensitivity | -17 dBV/Pa +4 dB |
| 11 | GNSS | Available On-Board |
| 12 | Video storage | External SD Card |
| 13 | Weight | 300g ± 10% |
| Helmet | ||
| 14 | Material | Polycarbonate or ABS plastic, with padding for comfort |
| 15 | Visor | Transparent or tinted, made from shatter-resistant material to protect the eyes |
| 16 | Straps and Fittings | Adjustable straps with quick-release buckles |
| 17 | Ventilation | Slots or perforations for airflow to prevent fogging of the visor |
| 18 | Protection | Water and dust proof (IP65) |
| 19 | Weight of the helmet | 2000g ± 10% |
| Wireless Radio Unit | ||
| 20 | BAND | L Band |
| 21 | Frequency Range (MHz) | 1300-1500 MHz |
| 22 | Ch Bandwidth | 20 MHz |
| 23 | Data Rate | 1-70 Mbps |
| 24 | Modulation Mode | TD-COFDM, BPSK/QPSK/16QAM/64QAM Adaptive (Fixed setting optional) |
| 25 | Encryption | AES128/256 |
| 26 | Weight | 1000g ± 10% |
| Handler Unit | ||
| 27 | Display | 5”/6” Display |
| 28 | Connectivity from the RF Unit | Wired or Wireless |
| 29 | On Screen Cont Buttons |
1. To Mute/Unmute Mic and Speakers 2. To Start/Stop Recording 3. To view the recordings |
| 30 | Video stream | Dual video stream with PIP |
| 31 | Map View | Switchable (Single/alongside Video) |
| 32 | Weight | < 1Kg |
| Observer Unit | ||
| 33 | External Display for the Observer | 10” Commercial Tab |
| 34 | Video stream | Dual video stream with PIP |
Let's Know Your Business Better
HC Robotics Pvt Ltd
1-90-2/10/E, Narayani Mansion, Vittal Rao Nagar,
Madhapur, Hyderabad. TG 500081. INDIA.
Phone Number
Fax
+91 40 4994 8682
Email