kamikaze uav
The KKZ Tactical Loitering UAV is a next-generation, rapidly deployable unmanned aerial system engineered for precision, intelligence, and mission adaptability. Designed for modern tactical environments, KKZ combines advanced surveillance capabilities with payload delivery mechanisms to support a wide range of defense and security operations.
Key Features:
- Precision Loitering Strike Capability with rapid target acquisition and accurate engagement
- Dual-mode Day & NIR Vision with HD 1080P @ 100fps and wide 160° field of view for all-condition operations
- Android-Based Ground Control System for intuitive and easy mission handling
- Immersive FPV via Goggles + RC Control Option for flexible and responsive operation
- Stable 2 km Communication Range with real-time video and control feedback
- High Wind Resistance (up to 25 m/s) ensuring reliable performance in harsh environments
- High-Accuracy Navigation (<1 m) powered by multi-GNSS (GPS, GLONASS, BeiDou)
- Servo-Based Payload Deployment System for precise and controlled mission execution
- Intelligent Safety Features including Return-to-Home and low battery failsafes
- Manual & Autonomous Mission Modes for flexible deployment and control
- Compact & Lightweight Design for quick deployment and field portability
Technical Specifications
Product Overview
| Type | Kamikaze UAV |
|---|---|
| MTOW | 2Kg |
| Max flight time | 12 min |
| Material | Aluminum Frame |
| Max ascent speed | 5m/s |
| Max descent speed | 3m/s |
| Max Cruising speed | 15 m/s |
| Max Wind speed resistance | 25m/s |
| Operating range | 2km |
| Operating range | 2km |
| Operating Frequency | 2.402 – 5.850 GHz |
| GPS / GNSS | GPS L1 C/A, GLONASS L1 OF, BeiDou B1 |
| Hovering Accuracy Range | Horizontal: < 1.0 m Vertical: < 1.0 m |
| Payload Type & Mechanism | Servo Releasing – Bomb (or) Grenade |
| Primary Communication & controller | Remote controller and HD FPV Goggles |
| Ground Controle Software | Android HCR-GCS |
| Operating modes | Manual, Autonomous |
| Safety features | Return to home/ Land on Communication failure, Return to home/ Land on battery low |
| Mission planning | Pre-planned, dynamically adjustable mission points |
| Dimensions | 30.4*41.6 |
| Battery Capacity | Li-ion 5600mAh |
| Operating Temperature | 00C to 400 C |
Camera
| Camera Type | Day & NIR |
|---|---|
| Lens | 8MP |
| Camera FOV | 160 |
| Video Format | HD Digital (1080P @ 100fps) |
| Image Sensor | High-frame-rate starlight sensor (excellent low-light performance) |
| Transmission Power | Up to 2W (Max) |
Goggles
| Model | HCR 566 |
|---|---|
| Origin | India |
| IMU | 2-IMU (Gyro + Accelerometer) |
| Barometer | Yes – Integrated |
| Onboard Telemetry | PWM/SBUS/Telemetry/CAN/I2C ports |
| Firmware (Customised) | Ardupilot |
Have Questions or Need Assistance?
Fill out the form below, and our team will get back to you at the earliest.
Let's Know Your Business Better
Phone Number
Fax
+91 40 4994 8682
Email