Tether Drone
Tethered drone is a UAV connected to a power source via a cable, offering extended flight time and stable
communication.
Key Specifications
- Persistent surveillance and monitoring
- Enhanced safety and control
- Portable ground station for deployment in remote tactical areas
- Longer flight time than battery-powered drones
- Higher payload capacity due to external power
- Enhanced stability in various conditions
- No battery constraints for prolonged operations
- Safety features like automatic landing if tether disconnects
Technical Specifications:
| All Up Weight | 21 Kg |
|---|---|
| Endurance | 12 hours continuous |
| Deployment Time | 10 mins |
| Payload Capacity | Upto 2 kg |
| Tether Length | 120m and extendable |
| Wind Resistance | 17 m/s |
| Operating Temperature | -10°C to +50°C |
| Safety Features | Return to Home, Emergency Power Cutoff, High wind, High Vibration |
| Power Source | Ground based tether for continuous power |
| Battery Backup | 10–12 mins of battery in case of tether power disconnected |
| Flight Modes | Automated / Manual |
| Aircraft Type | Quad Co-axial |
| Data Storage | Both internal and GCS storage |
| GCS | Customised |
| Payload | Chakshu 18 / Customizable as per requirement |
| Control | Manual / Automatic |
| Load Capacity | 20 kg |
| Power | 400V, 600 Watts |
| Display | Direction, Power, Current, Cable tension and Tether length |
| Motor Type | Geared DC Motor |
| Main Dimensions | Dia 127 mm, Height 182 mm |
| Weight | 1000 g ±50g (depending on options) |
| Pan | Nx360° |
| Tilt | +60° to -90° |
| Video Output | HD-SDI – 1080p30 |
| FOV limits (optical) | 63.7° Wide to 2.3° Narrow |
| Optical Zoom | 30x |
| Digital Zoom | 12x |
| Video Output | SD-SDI (640×480) |
| Refresh Rate | 25 Hz |
| Spectral Band | LWIR (8µm to 14µm) |
| Cooled/Uncooled | Uncooled |
| HFOV limits (optical) | 18.5° |
| Electronic / Digital Zoom | 4x |
| Input Voltage | 12 to 35V (12V or 24V Nominal) |
| Power Consumption | Nominal 11W, Peak 25W |
| Operating Temperature Range | 0°C to 50°C |
| Storage Temperature Range | -20°C to +50°C |
| Video Encoder | H.264/H.265 Simultaneous Day and Night video feeds |
| Gimbal Control | Through Ethernet |
| GPS Interface | UART/RS232 |
| Weight | 200g ±20g |
| Carbon Fiber Plates and Mounting | 200g |
| Cables and Connectors | 100g |
Have Questions or Need Assistance?
Fill out the form below, and our team will get back to you at the earliest.
Let's Know Your Business Better
HC Robotics Pvt Ltd
1-90-2/10/E, Narayani Mansion, Vittal Rao Nagar,
Madhapur, Hyderabad. TG 500081. INDIA.
Phone Number
Fax
+91 40 4994 8682
Email